🖥️ VPS Status Dashboard

Generiert am: 2026-01-05 20:01:28 CET

⏱️ System Uptime

 20:01:28 up 13 days,  9:48,  2 users,  load average: 0.45, 0.34, 0.27

🧠 Memory & Swap

               total        used        free      shared  buff/cache   available
Mem:            15Gi       4.9Gi       206Mi       177Mi        11Gi        10Gi
Swap:          2.0Gi       5.0Mi       2.0Gi

💾 Disk Usage

Filesystem      Size  Used Avail Use% Mounted on
/dev/sda1       193G  105G   89G  55% /
/dev/sda1       193G  105G   89G  55% /

⚙️ Swappiness Setting

vm.swappiness = 10

Optimal: vm.swappiness = 10 (Server)
Default: vm.swappiness = 60 (Desktop)

🐳 Docker Container Status

NAMES                                         STATUS                 PORTS
sprittracker-app-prod                         Up 2 hours (healthy)   0.0.0.0:8091->5000/tcp, [::]:8091->5000/tcp
n8n-n8n-1                                     Up 2 days (healthy)    0.0.0.0:5678->5678/tcp, [::]:5678->5678/tcp
youtube-transcriptermoddy-blossomat-web-1     Up 12 days             5000/tcp, 0.0.0.0:8090->8000/tcp, [::]:8090->8000/tcp
youtube-transcriptermoddy-blossomat-redis-1   Up 12 days             6379/tcp
secondbrain_api_prod                          Up 13 days (healthy)   0.0.0.0:8000->8000/tcp, [::]:8000->8000/tcp
secondbrain_db_prod                           Up 13 days (healthy)   5432/tcp
secondbrain_redis_prod                        Up 13 days (healthy)   6379/tcp
childpics-frontend                            Up 13 days             0.0.0.0:8089->80/tcp, [::]:8089->80/tcp
childpics-backend                             Up 13 days             0.0.0.0:3005->3001/tcp, [::]:3005->3001/tcp
tierbilder-frontend                           Up 13 days             0.0.0.0:8088->80/tcp, [::]:8088->80/tcp
tierbilder-backend                            Up 13 days             0.0.0.0:3001->3001/tcp, [::]:3001->3001/tcp
sprittracker-db-prod                          Up 13 days (healthy)   5432/tcp
n8n-n8n-ui-proxy-1                            Up 13 days             0.0.0.0:8098->80/tcp, [::]:8098->80/tcp, 0.0.0.0:8099->443/tcp, [::]:8099->443/tcp
youtube-mcp-proxy-vps                         Up 13 days (healthy)   0.0.0.0:3002->3000/tcp
n8n-node_exporter-1                           Up 13 days             0.0.0.0:9101->9100/tcp, [::]:9101->9100/tcp
time-tracker-nginx-1                          Up 13 days             0.0.0.0:7860->80/tcp, [::]:7860->80/tcp
time-tracker-backend-1                        Up 13 days (healthy)   
time-tracker-db-1                             Up 13 days (healthy)   5432/tcp
n8n-grafana-1                                 Up 13 days             0.0.0.0:3030->3000/tcp, [::]:3030->3000/tcp

📊 Docker Stats (Snapshot)

NAME                                          CPU %     MEM USAGE / LIMIT     MEM %
sprittracker-app-prod                         0.02%     43.36MiB / 15.62GiB   0.27%
n8n-n8n-1                                     0.33%     367.1MiB / 15.62GiB   2.30%
youtube-transcriptermoddy-blossomat-web-1     0.09%     311.7MiB / 15.62GiB   1.95%
youtube-transcriptermoddy-blossomat-redis-1   0.39%     3.738MiB / 15.62GiB   0.02%
secondbrain_api_prod                          0.32%     266.4MiB / 15.62GiB   1.67%
secondbrain_db_prod                           0.00%     47.32MiB / 15.62GiB   0.30%
secondbrain_redis_prod                        0.37%     4.418MiB / 15.62GiB   0.03%
childpics-frontend                            0.00%     5.016MiB / 15.62GiB   0.03%
childpics-backend                             0.00%     126.5MiB / 15.62GiB   0.79%
tierbilder-frontend                           0.00%     4.598MiB / 15.62GiB   0.03%
tierbilder-backend                            0.00%     123.4MiB / 15.62GiB   0.77%
sprittracker-db-prod                          0.01%     25.99MiB / 15.62GiB   0.16%
n8n-n8n-ui-proxy-1                            0.00%     5.023MiB / 15.62GiB   0.03%
youtube-mcp-proxy-vps                         0.01%     53.3MiB / 15.62GiB    0.33%

🔧 Critical Services

     Loaded: loaded (/usr/lib/systemd/system/nginx.service; enabled; preset: enabled)
     Active: active (running) since Tue 2025-12-23 15:43:20 CET; 1 week 6 days ago
   Main PID: 312559 (nginx)
     Loaded: loaded (/etc/systemd/system/mcp-server.service; enabled; preset: enabled)
     Active: active (running) since Mon 2026-01-05 18:39:18 CET; 1h 22min ago
   Main PID: 4074382 (python)
     Loaded: loaded (/usr/lib/systemd/system/docker.service; enabled; preset: enabled)
     Active: active (running) since Tue 2025-12-23 10:14:09 CET; 1 week 6 days ago
   Main PID: 1726 (dockerd)

🌐 Network Connections

0 aktive Verbindungen

Listening Ports:
LISTEN 0      511          0.0.0.0:80         0.0.0.0:*    users:(("nginx",pid=4038912,fd=39),("nginx",pid=4038911,fd=39),("nginx",pid=4038910,fd=39),("nginx",pid=4038909,fd=39),("nginx",pid=312559,fd=39))
LISTEN 0      511          0.0.0.0:8443       0.0.0.0:*    users:(("nginx",pid=1012,fd=6),("nginx",pid=1011,fd=6),("nginx",pid=1010,fd=6),("nginx",pid=1009,fd=6),("nginx",pid=1006,fd=6))                   
LISTEN 0      511          0.0.0.0:443        0.0.0.0:*    users:(("nginx",pid=4038912,fd=41),("nginx",pid=4038911,fd=41),("nginx",pid=4038910,fd=41),("nginx",pid=4038909,fd=41),("nginx",pid=312559,fd=41))
LISTEN 0      4096         0.0.0.0:9090       0.0.0.0:*    users:(("docker-proxy",pid=5629,fd=7))                                                                                                            
LISTEN 0      4096         0.0.0.0:9101       0.0.0.0:*    users:(("docker-proxy",pid=5676,fd=7))                                                                                                            
LISTEN 0      4096         0.0.0.0:3030       0.0.0.0:*    users:(("docker-proxy",pid=5528,fd=7))                                                                                                            
LISTEN 0      4096         0.0.0.0:3002       0.0.0.0:*    users:(("docker-proxy",pid=5608,fd=7))                                                                                                            
LISTEN 0      4096         0.0.0.0:3001       0.0.0.0:*    users:(("docker-proxy",pid=30152,fd=7))                                                                                                           
LISTEN 0      4096         0.0.0.0:3005       0.0.0.0:*    users:(("docker-proxy",pid=29933,fd=7))                                                                                                           
LISTEN 0      2048       127.0.0.1:5010       0.0.0.0:*    users:(("python",pid=4074382,fd=13))                                                                                                              

📈 Load Average & CPU

0.41 0.33 0.26 1/1533 4144694

CPU Cores: 4
Top 5 CPU-intensive Prozesse:
root     4144697  500  0.0  12480  5504 ?        R    20:01   0:00 ps aux --sort=-%cpu
root        4447  6.2  0.5 1335812 88120 ?       Ssl   2025 1216:07 /usr/bin/cadvisor -logtostderr
root        4488  4.7  0.5 1334552 82368 ?       Ssl   2025 913:03 /usr/bin/cadvisor -logtostderr
root         956  2.9  0.2 1377104 36280 ?       SNsl  2025 573:45 /usr/bin/monarx-agent
root     4144592  1.1  0.0  15532 11016 ?        Ss   20:01   0:00 sshd: root@notty

🚨 Failed Services

  UNIT              LOAD   ACTIVE SUB    DESCRIPTION
● certbot.service   loaded failed failed Certbot
● motd-news.service loaded failed failed Message of the Day
● openipmi.service  loaded failed failed LSB: OpenIPMI Driver init script

Legend: LOAD   → Reflects whether the unit definition was properly loaded.
        ACTIVE → The high-level unit activation state, i.e. generalization of SUB.
        SUB    → The low-level unit activation state, values depend on unit type.

3 loaded units listed.